Description
- 82-inch commercial display, 4K UHD 3840 x 2160, 350 nits brightness, rated for 16/7 operation, IP5X rating, 3-Year
- Interface: HDMI, DVI, USB, Wi-Fi and Bluetooth for remote connection; External control through RS232C, RJ45; Built-in Speakers
- Intelligent UHD upscaling ensures the highest picture quality for both standard and high definition content, intelligent HDR+ to convert SDR to HDR
- Slim, elegant design for easy-to-mount installation and clean cable management; 10. 8 mm bezel width; VESA 600 x 400 Wall mountable in portrait or landscape mode
- Cisco WebEx room kit compatible for a powerful conferencing solution; system-on-chip (SoC) technology and embedded media player provide an all-in-one digital signage solution
Tech Specs
| Model | QE82R | ||
|---|---|---|---|
| Panel | Diagonal Size | Class | 82″ |
| Measured | 81.5″ | ||
| Type | Edge Slim | ||
| Resolution | UHD (3840 x 2160) | ||
| Pixel Pitch (mm) | 0.47025 x 0.47025 | ||
| Active Display Area | 1805.76 (H) x 1015.74 (V) | ||
| Brightness(Typ.) | 350 | ||
| Contrast Ratio (Typ.) | ‘6000:1 | ||
| Viewing Angle(H/V) | 178/178 | ||
| Response Time (G to G) | 6ms (Typ.) | ||
| Display Colors | 16.7M | ||
| Color Gamut | 72% | ||
| Operation Hour | ’16/7 | ||
| Haze | 2% | ||
| Display | Dynamic C/R | MEGA | |
| H-Scanning Frequency | 30 ~ 81kHZ | ||
| V-Scanning Frequency | 48 ~ 75HZ | ||
| Maximum Pixel Frequency | 594MHz | ||
| Sound | Speaker Type | Built in Speaker(10W + 10W) | |
| Connectivity | INPUT | RGB | DVI-D |
| VIDEO | HDMI 2.0 (2) | ||
| HDCP | HDCP 2.2 | ||
| AUDIO | Stereo Mini Jack, DVI/HDMI/Audio(Common) | ||
| USB | USB 2.0 x 2 | ||
| OUTPUT | RGB | N/A | |
| VIDEO | N/A | ||
| AUDIO | Stereo Mini Jack | ||
| Power Out | N/A | ||
| USB | N/A | ||
| EXTERNAL CONTROL | RS232C(in/out) thru stereo jack, RJ45 | ||
| EXTERNAL SENSOR | IR | ||
| Tuner | N/A | ||
| Power | Type | Internal | |
| Power Supply | AC 100 – 240 V~ (+/- 10 %), 50/60 Hz | ||
| Power Consumption | Max[W/h] | ||
| Typical[W/h] | |||
| Rating[W/h] | |||
| On mode [W] | |||
| Sleep mode | 0.5 | ||
| Off mode | N/A | ||
| Mechanical Spec | Dimension(mm) | Set | 72.3″ x 41.4″ x 2.4″ |
| Package | 80.3″ x 48.2″ x 10.2″ | ||
| Weight (kg) | Set | 103.2 lbs | |
| Package | 133.6 lbs | ||
| VESA Mount | 600 X 400 | ||
| Protection Glass | N/A | ||
| Stand Type | No | ||
| Bezel Width (Top/Side/Bot) (mm) | 10.8mm(U/L/R), 10.9mm(B) | ||
| Operation | Operating Temperature | 0℃~ 40℃ | |
| Humidity | 10~80% | ||
| Feature | Key | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S7, SSSP 7.0 | |
| Special | H/W | Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch),IP5x, Wi-Fi/BT | |
| S/W | Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
| Internal Player (Embedded H/W) | Processor | Cortex A72 1.7GHz Quad-Core CPU | |
| On-Chip Cache Memory | L1 Instruction Cache : 48KB
L1 Data Cache : 32KB L2 Cache : 2MB |
||
| Clock Speed | 1.7GHz | ||
| Main Memory Interface | 2.5GB
LPDDR4 1.6GHz 64bit |
||
| Graphics | Graphic resolution : 1920×1080
Output resolution : 3840×2160 (Scale up from graphic processing result.) |
||
| Storage (FDM) | 8GB
(3.88GB Occupied by O/S, 4.12GB Available) |
||
| Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
| IO Ports | USB 2.0 | ||
| Operating System | Tizen 5.0 (VDLinux) | ||
| Certification | Safety | 60950-1 | |
| EMC | Class A | ||
| Environment | Yes | ||
| Accessories | Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | |
| Optional | Stand | No | |
| Mount | WMN8200SE | ||
| Specialty | N/A | ||
| Media Player | N/A | ||












Reviews
There are no reviews yet.