Description
Samsung’s OHN Series outdoor displays are designed to endure harsh outdoor conditions and deliver your message with exceptional clarity around the clock. Perfect for bus stops and roadside billboards with high brightness and a built-in dimming sensor, your content will shine day or night. Plus, you can easily manage your signage remotely thanks to an embedded media player.
- Outdoor display with IP56 certification for use in heat, cold, rain, snow and dust
- High brightness display with a built-in dimming sensor to deliver content with amazing clarity, day or night
- Reliable 24/7 operation with a simple solution for remote content management
- Built to handle extreme temperatures with a self-cooling system and protected from vandalism with tempered Magic Glass
Tech Specs
| Measured | 84.5″ / 214.7cm | ||
| Type | 60Hz D-LED Local Dim. BLU | ||
| Resolution | 3840 x 2160 (16:9) | ||
| Pixel Pitch (mm) | 0.488 x 0.488 | ||
| Active Display Area (mm) | 1872(H) x 1053(V) | ||
| Brightness (Typ.) | 3,300 cd/m2 (w/o glass) | ||
| Contrast Ratio | 3000:1 | ||
| Viewing Angle (H/V) | 178/178 | ||
| Response Time (G-to-G) | 8ms | ||
| Display Colors | 8 bit – 16.7M bit | ||
| Color Gamut | 72% | ||
| Operation Hour | ’24/7 | ||
| Haze | 0% | ||
|
Display
|
Dynamic C/R | 100,000:1 | |
| H-Scanning Frequency | 15 ~ 135KHz (HDMI), 30 ~ 135KHz (DP) | ||
| V-Scanning Frequency | 24 ~ 75Hz (HDMI), 30 ~ 75Hz (DP) | ||
| Maximum Pixel Frequency | 594MHz (HDMI), 533.25MHz (DP) | ||
| Sound | Speaker Type | N/A | |
|
Connectivity
|
INPUT
|
RGB | ‘DP 1.2 |
| VIDEO | HDMI 2.0 (2) | ||
| HDCP | HDCP 2.2 | ||
| AUDIO | ‘N/A | ||
| USB | ‘USB 2.0 (1) | ||
|
OUTPUT
|
RGB | N/A | |
| VIDEO | N/A | ||
| AUDIO | Stereo Mini Jack | ||
| USB | N/A | ||
| Power Out | N/A | ||
| EXTERNAL CONTROL | RS232C (In), RJ45 (In) | ||
| EXTERNAL SENSOR | N/A | ||
| Tuner | N/A | ||
|
Power
|
Type | Internal | |
| Power Supply | AC 100 – 240 V (+/- 10 %), 50/60 Hz | ||
|
Power Consumption
|
Max [W/h] | 1800 | |
| Typical [W/h] | W/W(EU) 600 US/KOR/Etc. 1,010 ※ Etc: CHINA, TAIWAN, BRA | ||
| BTU (Max) | 6,138 | ||
| Sleep mode | less than 0.5W | ||
| Off mode | less than 0.5W | ||
|
Mechanical
Spec |
Dimension (in)
|
Set | 78.9″ x 46.65″ x 4.7″ |
| Package | 85.6″ x 54.4″ x 19.5″ (Without Pallet) | ||
|
Weight (lbs)
|
Set | 302 lbs | |
| Package | 407 lbs | ||
| Mounting Hole | 1000 x 1118.4 (M8 x 4Hole), 500 x 1118.4 (M8 x 4Hole) | ||
| Protection Glass | N/A | ||
| Stand Type | N/A | ||
| Bezel Width (mm) | N/A | ||
|
Operation
|
Operating Temperature | -30℃~ 50℃ | |
| Humidity | 10% ~ 80%, non-condensing | ||
| IP Certificate | IP56 | ||
|
Feature
|
Key | Slim High Brightness, IP56 Outdoor, Built-in MagicInfo Player S6, SSSP6 | |
| Special | IP56 Rated Simple Enclosure Outdoor, Polarized Sun Glasses Viewable in any direction, Portrait /Landscape Installation Support, Auto Brightness Control with Ambient Brightness Sensor, Temperature Sensor, RJ45 MDC, Auto Source Switching & Recovery, Clock Battery(80hrs Clock Keeping) | ||
|
Internal Player
(Embedded H/W) |
Processor | N/A | |
| On-Chip Cache Memory |
N/A | ||
| Clock Speed | N/A | ||
| Main Memory Interface |
N/A | ||
| Graphics | N/A | ||
| Storage (FDM) | N/A | ||
| Multimedia | <span data-sheets-value="{"1":2,"2":"N/A"}" data-sheets-userformat="{"2":12797,"3":{"1":0,"3":1},"5":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"6":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"7":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1&q | ||





