Description
Key Points
- Built to handle extreme temperatures with a self-cooling system and protected from vandalism with tempered Magic Glass
- Fully integrated, self-contained outdoor display with IP56 certification for use in heat, cold, rain, snow and dust
- High brightness display optimized for visibility in bright ambient light, even while wearing polarized sunglasses
- Reliable 24/7 operation with a simple solution for remote content management
Product Features
- An all-encompassing array of pre-assembled, outdoor-ready features
The OHF series displays feature a thinly-designed, all-in-one composition which enables convenient and easy installation. A thorough package equips the displays for long-term performance, and has ingress protection, anti-reflection technology, vandalism defense and a highly-efficient cooling system, among others. In addition, an integrated power box condenses operational components and accommodates an ultra-slim frame.
- Energy-efficient performance
Through advanced thermal control functionality and a filter-free design, the OHF series displays operate at reduced energy consumption. An integrated heat exchanger modifies signage resources depending on the environment, and ultimately cuts costs for operators.
Tech Specs
| Measured | 74.5″ / 189.3cm | ||
| Type | 120Hz D-LED Local Dim. BLU | ||
| Resolution | 1920 x 1080 (16:9) | ||
| Pixel Pitch (mm) | 0.860 x 0.860 | ||
| Active Display Area (mm) | 1650.24(H) x 928.26(V) | ||
| Brightness (Typ.) | 2,500 cd/m2 | ||
| Contrast Ratio | 5,000:1 | ||
| Viewing Angle (H/V) | 178/178 | ||
| Response Time (G-to-G) | 6ms | ||
| Display Colors | 8 bit – 16.7M | ||
| Color Gamut | 70% | ||
| Operation Hour | 24/7 | ||
| Haze | 0% | ||
|
Display
|
Dynamic C/R | 100,000:1 | |
| H-Scanning Frequency | 30 ~ 80 kHz | ||
| V-Scanning Frequency | 60 ~ 75 Hz | ||
| Maximum Pixel Frequency | 148.5 MHz | ||
| Sound | Speaker Type | N/A | |
|
Connectivity
|
INPUT
|
RGB | N/A |
| VIDEO | HDMI 1.4 (2), HDBaseT(LAN Common) | ||
| HDCP | HDCP 2.2 | ||
| AUDIO | ‘N/A | ||
| USB | <span data-sheets-value="{"1":2,"2":"USB 2.0 (1)","6":1}" data-sheets-userformat="{"2":10749,"3":{"1":0,"3":1},"5":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"6":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"7":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"8":{"1":[{"1":2,"2":0,"5":[null,2,0]},{"1":0,"2":0,"3":3},{"1":1,"2":0,"4":1}]},"9":1,"10&q | ||






